The Kaßler line is my fathers line.
On this page only the paternal Kaßler line is shown. It starts with my grandparents.
The names of the couples are connected via Link to their parents. If you click on the Kaßler, you'll be guided back in time to his parents. (Links at the "Children"-part of the tables lead you directly forweard in time to their own table.)
The parents of the Kaßler's wifes - are referred as links to a seperate HTML file. From this file you can jump back to the direct line by the respective link at the "Children"-part.
| Paul Kaßler | Lina Luise Limpert |
| * 11.12.1890 in Mücheln | * 04.02.1899 |
| + 11.11.1978 in Ronnenberg | + 26.01.1996 in Hannover |
| Kaufmann | family lived in Erfurt until 1969 |
| ### | |
Children: |
Remarks to the children |
| Reinhard (my father) | * 10.09.19nn in Erfurt-Hochheim |
| Marianne | * 25.06.19nn in Erfurt-Hochheim |
| Carl August Kaßler | Marie Anna Berger |
| * 26.06.1858 in Stöbnitz | * 05.01.1861in Halle |
| + 28.02.1949 in Osterfeld | + 15.11.1946 in Osterfeld |
| Schuhmacher | Osterfeld Church Mücheln |
| ### | |
Children: |
Remarks to the children |
| deathborn daughter | * 07.12.1883 |
| Anna Louise | * 26.02.1883 |
| Walter | * 26.10.1884 |
| Otto | * 21.11.1885 |
| Marie Martha | * 17.08.1877 |
| Helene | * 26.06.1889 |
| Paul | *11.12.1890 |
| Kurth | * no records found. Missed at Stalingrad, WWII |
| Johann Christian Kaßler | Johanna Sophie Reißner |
| * 17.08.1819 in St. Ulrich | * 16.10.1821 in St. Ultich |
| + 29.07.1881 in Stöbnitz | + 23.04.1882 in Stöbnitz |
| Fuhrmann | . |
| ### | |
Children: |
Remarks to the children |
| eight children in toto | * |
| Johann Christian Carl | * |
| Friederike Wilhelmine | * 05.03.1851 |
| Henriette Wilhelmine | * 11.04.1853 |
| August Hermann (5th child) | * 21.05.1856, + 10.12.1932 |
| Carl August (7th) | * 26.06.1858. + 28.02.1949 |
| Friedrich Franz (8th) | * 28.02.1861 |
| Johann Gottfried Kaßler | Maria Justine Schunke |
| * 16.10.1777 in Gröst/Rössen | * 26.04.1782 in Schmirma |
| + 02.01.1829 | + 15.11.1828 |
| Maurer written Caßler too |
|
| ### | |
Children: |
Remarks to the children |
| Johann Gottlieb | * 18.05.1805, + 10.01.1807 |
| Johanne Sophie | * 24.08.1807, + 13.11.1807 |
| Christiane Sophie | * 03.03.1809, + 18.03.1809 |
| Johann Christian Karl | * 31.01.1810 |
| Johann Friedrich August | * 27.02.1811 |
| Johann Gottlieb | * Dec. 1813, + 02.01.1829 |
| Johann Heinrich | * 25.01.1816, + 25.06.1816 |
| Johann Christian | * 17.08.1819 |
| Johann, Friedrich Wilhelm | * 11.01.1824 |
| Johann Gottfried Caßler | 1. Katharina Schuster 2. Johanne, Christine Sickert |
| * 31.03 1756 in Gröst | 1. * in Leuna 2. * in Gröst |
| + 26.08.1809 | + |
| 1. marriage 09.10.1774 2. marriage 16.04.1796 name written Cahsler too |
. |
| ### | |
Children: |
Remarks to the children |
| Christiane Sophia | * 03.08.1775 | Johann Gottfried | * 16.10.1777 |
| Johanna Friedirika | * 22.10.1780 |
| Johann Gottfried Caßler | 1. Anna Elisabeth Simon 2. Magdalena Rebecca Korzizing |
| * 05.07.1721 | * |
| + in Gröst | + |
| Böttchernmeister | . |
| ### | |
Children: |
Remarks to the children |
| Johann Gottfried | * 31.03.1756 |
| other children | * |
| Johannes Kaßler | 1. Anna 2. Anna Maria Möbiuß |
| * 01.04.1690 | * |
| + ca 1760 | + |
| Johannes called Hanß | . |
| ### | |
Children: |
Remarks to the children |
| Michael | * 05.09.1716 |
| Anna Elisabeth | * 08.ß8.1718 |
| Johann Gottfried | * 05.07.1721 |
| Christian | * 02.12.1716 |
| Michael Caselern | Christina Ifflinger |
| * 03.10.1653 in Braunsdorf | * 08.07.1663 |
| + 12.01.1728 in Braunsdorf | + 30.11.1728 |
| invented an early version of the bicycle | Braunsdorf/Braunsbedra |
| ### | |
Children: |
Remarks to the children |
| Michael | * ca. 1687 |
| Christianus | * 22.09.1698 |
| Johannes | * 01.04.1690 |
| Maria | * 1693 + 28.3.1693 |
| Christoph | * 23.03.1698 |
| Peter Caseler | unknown |
| * 22.03.1660 in Braunsdorf | * |
| + | + |
| . | . |
| ### | |
Children: |
Remarks to the children |
| Magdalene | * 07.10.1651, + 1694 |
| Michael | * 03.10.1653 |
| Jacobus | * 26.07.1656, + 18.12.1778 |
| Peter | * 01.05.1659 |