home
A
B C D E F G
H
I J K L M N
O P Q R S T U
V W X Y Z
| a |
||
| ACAP | application configuration access protocol | |
| ACL | access control list | |
| ACU | automatik client upgrade | |
| ADSL | asymmetric digital subscriber line | |
| AGP | accelerated graphics port | |
| AIFF | audio interchange File Format | |
| AM | Amplitudenmodulation | |
| AMR | audio modem riser | |
| ANSI | american national standart institude | |
| API | application programming interface | |
| ARP | adress resolution protocol | |
| ARPA | advanced research projects agency | |
| ASP | active server pages | |
| AT | advanced technology | |
| ATAPI | advanced technology application programming interface | |
| AUI | atachment unit interface | |
| AVI | audio video interleave | |
| b | ||
| BIOS | basic input / output system | |
| BDC | backup domain controller | |
| c | ||
| CAD | computer added disign | |
| CAM | computer added manufacturing | |
| CCIR | comitee consultiv international radio | |
| CCITT | comitee consultiv international telegraph telephon | |
| CDI | compact disk interactive | |
| CEPT | Konferenz der europ. Post- und Fernmeldeverwaltungen | |
| CGI | common gateway interface | |
| CIFS | common internet file system | |
| CPU | central processing unit | |
| CSMA / CD | carrier sence multiple access with collision detection | |
| CSNW | client services for Netware | |
| d | ||
| DAC | digital analog converter | |
| DAU | dümmster anzunehmender User | |
| DET | directory entry table | |
| DFÜ | Datenfernübertragung | |
| DHCP | dynamic host control ( configuration ) protocol | |
| DLC | data link control | |
| DMA | direct memory access | |
| DNS | domain name system | |
| DSR | Datenstationsrechner | |
| DSS | Datensichtstation | |
| DTD | document type definition | |
| DÜ | Datemübertragung | |
| DVZ | Dateiverzeichnis | |
| e | ||
| ECMA | Vereinigung europ. Computerhersteller | |
| EIDE | enhanced integrated drive electronics interface | |
| EOF | end of file | |
| ETSI | Europ. Telekommunikations Standards Institut | |
| f | ||
| FAQ | frequently asked question | |
| FAT | file allocation table | |
| FCS | frame checksum | |
| FDDI | fiber distributed data interface | |
| FM | Frequenzmodulation | |
| FPS | frames per second | |
| FSB | front side bus | |
| FTP | file transfer protocol | |
| g | ||
| G.SHDSL | global standard for single-pair high-speed digital subscriber line | |
| GIF | graphics interchange format | |
| GSNW | gateway services for Netware | |
| h | ||
| HCSS | high capacity storage system | |
| HDLC | high level data link control | |
| HDSL | high data rate digital subscriber line | |
| HTML | hypertext markup language | |
| HTTP | hypertext-transfer-protokoll | |
| ICMP | internet control message protocol | |
| IDE | integrated drive electronics interface | |
| IEEE | Institute of Electrical and Electronic Engineers | |
| IEN | internet engineering notes | |
| IESG | Internet Engineering Steering Group | |
| IETF | Internet Engineering Task Force | |
| IIS | internet information server | |
| I/O | input / output | |
| IP | internet protocol | |
| IPX | internetwork packet exchange | |
| IRC | internet relay chat | |
| IRF | inherited rights filter | |
| IRQ | interrupt request | |
| ISDN | integrated services digital network | |
| ISA | industry standard architekture | |
| ISO | Internationale Standards Organisation | |
| ITU | Internationale Telekommunikations Union | |
| ITU-R | Internationale Telekommunikations Union - Radio | |
| ITU-T | Internationale Telekommunikations Union - Telefon | |
| j | ||
| JDBC | java database connectivity | |
| JPEG | joint photographic experts groups | |
| JSP | java server pages | |
| k | ||
| l | ||
| LAN | local area network | |
| LILO | Bootmanager von LINUX | |
| LLC | logical link control | |
| LSL | link support layer | |
| m | ||
| MAC | media access control | |
| MAN | metropolitan area network | |
| MAPI | messaging application programming interface | |
| MBR | master boot record | |
| MCI | media control interface | |
| MILSDT | militärischer Standard | |
| MIPS | million instructions per second | |
| MIME | multipurpose internet mail extension | |
| MIT | Massachusetts Institute of Technology | |
| MLID | multiple link interface driver | |
| MPEG | moving pictures experts groups | |
| MSV | medium speed variant | |
| n | ||
| NBT | NetBIOS over TCP / IP altern.Bez. : RFC 1001/2, NB-RFC, NetBIOS-RFC | |
| NCP | netware core protocol | |
| NDIS | network driver interface specification | |
| NDS | netware directory services | |
| NetBEUI | NetBIOS enhanced user interface | |
| NetBIOS | network basic input output system | |
| NFS | network file system | |
| NIC | network interface card | |
| NIC | network information center | |
| NIS | network information service | |
| NIOS | NetWare I/O-Subsystem | |
| NLM | Netware loadable module | |
| NNTP | network news transfer protocol | |
| NSF | national science foundation | |
| NTFS | NT-File System | |
| NTP | network time protocol | |
| o | ||
| OSI | open system interconnection | |
| ODI | open data link interface | |
| p | ||
| PAR | positive acknowledge Re-Transmission | |
| PCI | peripheral component interconnect | |
| PCL | printer control language | |
| PCM | Pulscodemodulation | |
| PDC | primary domain controller | |
| PERL | practical extraction and report language | |
| PIN | personal identification number | |
| PM | Phasenmodulation | |
| PPP | point-to-point protocol | |
| POP | post office protocol | |
| q | ||
| r | ||
| RAM | random access memory | |
| RAMDAC | random access memory digital to analog converter | |
| RARP | reverse access resolution protocol | |
| RAS | remote access services | |
| RFC | request for comments | |
| RIP | raster image prozessor | |
| RISC | reduced instruction set computing | |
| ROM | read only memory | |
| RPC | remote procedure call | |
| RTF | rich text format | |
| s | ||
| SAM | security acount manager ( Verzeichnisdatenbank ) | |
| SAP | service advertising protocol | |
| SCSI | small computing system interface | |
| SDSL | symmetric digital subscriber line | |
| SGML | standard generalized markup language | |
| SID | ||
| SIMM | single inline memory module | |
| SIP | session initiation protocol | |
| SLIP | serial line IP | |
| SMART | self monitoring analysis and reporting technology | |
| SMB | server message block | |
| SMS | Storage Management Services | |
| SMS | short message service | |
| SMS | system management server | |
| SMTP | simple mail transfer protocol | |
| SNMP | simple network management protocol | |
| SPX | sequenced packet exchange | |
| SQL | structured query language | |
| SRM | Security Reference Monitor | |
| t | ||
| TA | trustee assignment | |
| TCP | transmission control protocol | |
| TDI | transport driver
interface Laut Microsoft : Alle Schnittstellen unterhalb der Anwendungen |
|
| TSA | target service agent | |
| TTS | transaction tracking system | |
| u | ||
| UDP | user datagramm protocol | |
| UHF | ultra high frequency | |
| UKW | Utlra kurze Welle | |
| UNC | universal naming convention | |
| URL | uniform resource locator | |
| USB | universal serial bus | |
| v | ||
| VAR | Verarbeitungsrechner | |
| VDSL | very high data rate digital subscriber line | |
| VERONICA |
very easy rodent oriented internet
wide computer archive |
|
| VHF | very high frequency | |
| VR | Vorrechner | |
| VLM | virtuell loadable module | |
| w | ||
| WAN | wide area network | |
| WAIS |
wide area information service
|
|
| WIN | will ich nicht | |
| WINS | windows internet naming service | |
| WS | Workstation | |
| WWW | world wide web | |
| WYSIWYG | what you see is what you get | |
| WYSIWYM | what you see is what you meen | |
| W3C | world wide web consortium | |
| x | ||
| y | ||
| YP | yellow pages | |
| z | ||